
TERRENA HT
High-performance tire
- TERRENA HT is a high-performance tire designed specifically for light trucks and full-size SUVs. It features low noise and high wear resistance, providing a comfortable driving experience and extra-long service life.
- TERRENA HT‘s extraordinary style is integrated into the aesthetic design, which not only improves the tire’s service life but also provides the ultimate aesthetic experience.
EXTRA HEAVY DUTY LOAD CAPACITY
COMFORTABLE WEAR RESISTANCE
LOAD
Non-continuous shoulder blocks and high-strength tread blocks provide excellent load stability.
NOISE REDUCTION
The optimized design of the shoulder grooves reduces noise for a comfortable and quiet ride.
STABLE AND SAFE BRAKING PERFORMANCE
• The asymmetrical tread design, both on the inside and outside of the tire, improves drainage and grip on wet surfaces, offering excellent control.
• The arrangement and combination of grooves provides great performance in snow and braking, highlighting the superiority of this all-season tire in adapting to different seasons and climates.
| Measure | Load index | Speed index | Tread depth (mm) | Section width (mm) | Standard Rim | Total diameter (mm) | Maximum load | Maximum pressure | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kg | LBS | Kpa | Psi | |||||||
| 255/65R18 | 111 | H | 8.4 | 255 | 7 1/2J | 789 | 1090 | 2403 | 300 | 44 |
| 255/60R19 | 113 | VXL | 8.4 | 255 | 7 1/2J | 789 | 1150 | 2535 | 340 | 50 |
| LT215/85R16 10PR | 115/112 | S | 9.1 | 216 | 6J | 772 | 1215/1120 | 2680/2470 | 550 | 80 |
| LT225/75R16 10PR | 115/112 | S | 9.5 | 223 | 6J | 744 | 1215/1120 | 2680/2470 | 550 | 80 |
| 235/65R16C 10PR | 121/119 | R | 9.1 | 240 | 7J | 712 | 1450/1360 | 3195/3000 | 575 | 83 |
| LT235/85R16 10PR | 120/116 | S | 9.1 | 235 | 6 1/2J | 806 | 1380/1260 | 3042/2778 | 550 | 80 |
| LT245/75R16 10PR | 120/116 | S | 9.5 | 248 | 7J | 774 | 1380/1260 | 3042/2778 | 550 | 80 |
| LT265/75R16 10PR | 123/120 | S | 9.9 | 267 | 7 1/2J | 804 | 1550/1400 | 3415/3085 | 550 | 80 |
| LT235/80R17 10PR | 120/117 | S | 9.1 | 235 | 6 1/2J | 808 | 1400/1285 | 3085/2835 | 550 | 80 |
| LT245/70R17 10PR | 119/116 | S | 9.5 | 248 | 7J | 776 | 1360/1250 | 3000/2755 | 550 | 80 |
| LT265/70R17 10PR | 123/120 | S | 9.9 | 272 | 8J | 804 | 1550/1400 | 3415/3085 | 550 | 80 |
| LT245/75R17 10PR | 121/118 | S | 9.5 | 248 | 7J | 800 | 1450/1320 | 3195/2910 | 550 | 80 |
| LT265/70R18 10PR | 124/121 | S | 9.9 | 272 | 8J | 829 | 1600/1450 | 3525/3195 | 550 | 80 |
| LT275/65R18 10PR | 123/120 | S | 9.9 | 279 | 8J | 815 | 1550/1400 | 3415/3085 | 550 | 80 |
| LT275/70R18 10PR | 125/122 | S | 9.9 | 279 | 8J | 843 | 1650/1500 | 3640/3305 | 550 | 80 |
| LT275/65R20 10PR | 126/123 | S | 9.9 | 279 | 8J | 866 | 1700/1550 | 3750/3415 | 550 | 80 |



